Carefree Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6964 E Stagecoach Pass 4 5 5,718 $9,975,000 $1,744 194 days
9010 E Northview Lane 5 7 7,171 $9,500,000 $1,324 23 days
39897 N Father Kino Trail 4 4 4,921 $7,850,000 $1,595 150 days
6520 E El Sendero Road 4 6 5,447 $4,300,000 $789 322 days
6816 E Stagecoach Pass 5 5 5,663 $4,100,000 $723 70 days
36631 N Peaceful Place 4 4 7,347 $3,875,000 $527 263 days
8560 E Father Kino Trail 4 5 3,800 $2,800,000 $736 328 days
36245 Sweet Carol Lane 4 6 3,619 $2,775,000 $766 255 days
7624 E Stagecoach Pass 5 5 5,372 $2,495,000 $464 32 days
35035 N Whileaway Road 4 4 3,958 $2,490,000 $629 159 days
5651 E Villa Cassandra Way 4 5 5,269 $2,399,000 $455 81 days
38211 N Sombrero Road 4 5 5,334 $2,350,000 $440 84 days
7390 E Stagecoach Pass -- 5 4 5,321 $2,299,999 $432 255 days
2304 Fox Tail Trail 4 4 4,202 $1,999,999 $475 138 days
8132 E Serene Street 4 5 4,553 $1,995,000 $438 169 days
8944 E Lazywood Place 4 5 4,593 $1,924,000 $418 9 days
9533 E Romping Road 5 6 4,085 $1,695,000 $414 167 days
37087 Ne Greythorn Circle 3 3 2,952 $1,650,000 $558 13 days
37170 N Granite Creek Lane 3 4 3,704 $1,499,900 $404 166 days
7917 E Cave Creek Road 4 6 3,118 $1,425,000 $457 209 days
Average: 3.1 3.5 3,046 $1,549,056 $485 185 days
Viewing 1 - 20 of 68
Viewing 1 - 20 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
362__ Sweet Carol Lane 4 4 3,000 $2,800,000 $933 189 days
6505 E Old Paint Trail 4 4 4,205 $1,650,000 $392 313 days
5830 E Restin Road 4 3 3,431 $1,449,999 $422 246 days
9545 E Romping Road Unit 90 3 3 3,089 $1,400,000 $453 17 days
8001 E Carefree Drive 4 4 3,661 $1,325,000 $361 100 days
8502 E Cave Creek Road Unit 61 2 3 2,203 $1,095,000 $497 191 days
1204 E Mesquite Drive 2 3 2,257 $1,075,000 $476 8 days
5590 E El Sendero Drive Unit 1 N/A N/A N/A $875,000 Unknown 61 days
39783 N Ocotillo Ridge Drive Unit 4 N/A N/A N/A $699,000 Unknown 8 days
7438 E Hum Road Unit 101 3 4 2,798 $629,000 $224 172 days
8650 E Stagecoach Pass -- Unit 6 N/A N/A N/A $450,000 Unknown 377 days
37222 N Tom Darlington Drive Unit 11 2 2 1,264 $449,900 $355 32 days
Average: 3.1 3.3 2,878 $1,158,158 $457 149 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38777 N Ocotillo Ridge Drive 4 5 5,252 $4,999,950 $4,715,000 $897 164 days 4/17/26
6901 E Restin Road 4 5 6,803 $4,599,500 $4,250,000 $624 15 days 1/28/26
37221 N Holiday Lane 4 6 6,422 $2,995,000 $2,825,000 $439 88 days 4/30/26
6708 E Languid Lane 4 5 4,894 $2,850,000 $2,775,000 $567 28 days 3/31/26
34877 N Ridgeway Drive 4 5 4,477 $2,685,999 $2,600,000 $580 56 days 2/20/26
38199 N Tranquil Way 4 4 3,805 $2,680,000 $2,560,000 $672 165 days 4/2/26
7468 E Stagecoach Pass 4 5 4,139 $2,650,000 $2,537,500 $613 177 days 7/22/26
8343 E Spanish Boot Road 3 4 4,135 $2,500,000 $2,450,000 $592 46 days 3/31/26
1084 N Boulder Drive 5 5 5,020 $2,495,000 $2,400,000 $478 216 days 4/17/26
34815 N Arroyo Road 3 5 5,230 $2,390,000 $2,390,000 $456 22 days 3/23/26
37021 N Lazy Burro Road 4 4 3,813 $2,450,000 $2,375,000 $622 175 days 3/20/26
36402 N Derringer Place 4 5 4,362 $2,500,000 $2,225,000 $510 47 days 6/30/26
8320 E Concho Lane 4 6 4,852 $2,360,000 $2,212,500 $455 116 days 2/26/26
37202 N Holiday Lane 4 4 3,333 $2,175,000 $2,158,000 $647 124 days 3/26/26
35017 N Sunset Trail 2 3 3,685 $1,859,000 $1,859,000 $504 139 days 3/5/26
7823 E Celestial Street 5 6 5,138 $2,099,000 $1,850,000 $360 142 days 4/24/26
37520 N Tranquil Trail 5 5 4,267 $1,799,000 $1,750,000 $410 33 days 4/6/26
1111 Ocotillo Circle 4 5 3,246 $1,747,899 $1,726,450 $531 40 days 6/30/26
5943 E Carefree Mountain Drive 3 3 3,222 $1,695,000 $1,695,000 $526 49 days 3/12/26
35078 N Sophora Drive 3 3 3,160 $1,695,000 $1,675,000 $530 63 days 3/10/26
Average: 3.2 3.5 3,074 $1,393,803 $1,334,669 $426 119 days
Viewing 1 - 20 of 78
Viewing 1 - 20 of 78

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.