Carefree Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6816 E Stagecoach Pass -- 5 4.75 5,663 $6,200,000 $1,094 4 days
37801 N Stirrup Circle 8 7.5 9,172 $5,995,000 $653 164 days
9010 E Northview Lane 4 4.5 6,900 $5,995,000 $868 265 days
35801 N Meander Way 3 5 6,501 $5,994,900 $922 59 days
6901 E Restin Road 4 5.5 6,803 $5,400,000 $793 12 days
39601 N Ocotillo Ridge Drive 5 7 7,783 $5,300,000 $680 150 days
6602 N Ridgeway Drive 4 6 7,141 $5,000,000 $700 31 days
36631 Peaceful Place 4 4 5,700 $4,300,000 $754 45 days
6616 E El Sendero Road 4 4.5 7,085 $4,200,000 $592 48 days
39081 N Crested Quail Run 5 4.5 6,920 $3,860,000 $557 18 days
6924 E Stagecoach Pass Pass 3 3.5 4,400 $3,500,000 $795 215 days
35035 N Whileaway Road 4 3.5 3,958 $3,200,000 $808 87 days
7686 E Stagecoach Pass Road 3 4 3,898 $2,795,000 $717 517 days
7404 E Aribiome Court 4 4.5 4,124 $2,390,000 $579 44 days
7868 E Stagecoach Pass 5 3.5 4,478 $2,375,000 $530 87 days
6831 E Stagecoach Pass -- 5 4 6,505 $2,300,000 $353 147 days
7719 E Slumber Street 5 5 6,043 $1,999,000 $330 201 days
37203 N Never Mind Trail 3 4 3,302 $1,975,000 $598 46 days
36811 N Wildflower Road 4 5.5 4,019 $1,965,000 $488 79 days
8649 E Short Putt Place 3 3 3,347 $1,895,000 $566 131 days
Average: 3.3 2.2 3,559 $1,491,232 $480 243 days
Viewing 1 - 20 of 97
Viewing 1 - 20 of 97
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8702 E Silver Saddle Drive 4 5.5 4,950 $3,295,000 $665 155 days
7021 E Stagecoach Pass Road 3 3.5 4,555 $2,500,000 $548 59 days
6029 E Los Reales -- 4 3.5 3,369 $2,500,000 $742 109 days
7401 E Aribiome Court 4 4.5 4,124 $2,430,000 $589 44 days
37200 N Granite Creek Lane 4 4.5 4,593 $2,250,000 $489 171 days
6407 E Old Paint Trail 4 3.5 4,339 $2,100,000 $483 168 days
7753 E Verde Vista Trail 4 4.5 3,353 $1,399,000 $417 27 days
1058 Boulder Drive 2 2.5 2,538 $1,325,000 $522 12 days
37261 N Holiday Lane 2 2.5 2,078 $1,250,000 $601 42 days
36603 N Wildflower Road 3 2 2,678 $1,150,000 $429 55 days
8170 E Golden Spur Lane 4 4.5 3,457 $1,100,000 $318 73 days
2204 Sagebrush Lane 3 2 2,098 $999,000 $476 53 days
1818 E Eagle Claw Drive 3 2 2,359 $990,000 $419 44 days
7824 E Carefree Estates Circle 3 2 2,465 $899,000 $364 26 days
1 Easy Street Unit 8 3 3.5 2,191 $850,000 $387 19 days
7135 E Carefree Drive 4 4 3,711 $850,000 $229 46 days
7199 E Ridgeview Place Unit 102 3 3 2,372 $850,000 $358 86 days
36420 N Derringer Place Unit 185 N/A 0 N/A $799,000 Unknown 75 days
1 Easy Street Unit 10 2 2.5 1,847 $788,000 $426 5 days
7809 E Carefree Drive 2 2.5 2,335 $779,000 $333 102 days
Average: 2.9 2.6 2,727 $1,136,788 $427 55 days
Viewing 1 - 20 of 30
Viewing 1 - 20 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6972 E Stagecoach Pass Pass 4 4.5 5,400 $6,295,000 $6,295,000 $1,165 91 days 2/26/24
37754 E Ridgeview Lane 4 3.5 3,136 $3,350,000 $3,000,000 $956 71 days 2/1/24
7402 E Aribiome Court 4 4.5 4,124 $2,450,000 $2,671,368 $647 57 days 12/15/23
34815 N Arroyo Road 3 4.5 5,230 $2,390,000 $2,200,000 $420 49 days 9/28/23
9533 E Quail Trail 5 4.5 4,348 $2,159,000 $2,100,000 $482 227 days 9/28/23
7403 E Aribiome Court 4 3.5 3,038 $1,825,000 $1,944,455 $640 140 days 12/6/23
9326 E Venus Drive 3 4 3,475 $1,875,000 $1,875,000 $539 49 days 3/15/24
7400 E Aribiome Court 4 3.5 3,038 $1,750,000 $1,832,209 $603 102 days 12/22/23
8402 E Carefree Drive 4 5 5,940 $1,800,000 $1,750,000 $294 158 days 10/25/23
2032 N Smoketree Drive 3 3 3,339 $1,650,000 $1,650,000 $494 30 days 12/29/23
37226 Ne Greythorn Circle 3 3 2,951 $1,700,000 $1,650,000 $559 3 days 11/30/23
37844 N Tranquil Trail 4 3 4,014 $1,850,000 $1,650,000 $411 134 days 1/11/24
2025 Smoketree Drive 3 3.5 3,035 $1,650,000 $1,630,000 $537 22 days 12/20/23
2033 Smoketree Drive 3 3.5 3,556 $1,649,000 $1,500,000 $421 120 days 2/15/24
1803 E Eagle Claw Drive 3 3 2,699 $1,575,000 $1,500,000 $555 18 days 10/31/23
7601 E Cave Creek Road 4 4 4,275 $1,600,000 $1,475,000 $345 22 days 10/12/23
5964 E Carefree Mountain Drive 4 4 3,638 $1,450,000 $1,450,000 $398 27 days 3/14/24
7840 E Serene Street 3 3.5 3,725 $1,495,000 $1,445,000 $387 95 days 3/8/24
9423 E Sunrise Circle 4 5 3,686 $1,449,000 $1,410,000 $382 88 days 9/29/23
8002 E Paint Pony Drive 4 4.5 4,064 $1,390,000 $1,390,000 $342 22 days 3/8/24
Average: 3.0 2.6 2,980 $1,146,485 $1,113,304 $394 91 days
Viewing 1 - 20 of 73
Viewing 1 - 20 of 73

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.