Cave Creek Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41521 N 75th Place 4 5 7,250 $10,500,000 $1,448 256 days
31055 N 56th Street 5 5 3,599 $7,900,000 $2,195 77 days
42650 N 52nd Street Unit - N/A N/A N/A $5,900,000 Unknown 16 days
42650 N 52nd Street 4 4 4,000 $5,900,000 $1,475 17 days
37660 N Rancho Manana Boulevard 4 5 6,827 $5,895,000 $863 166 days
445XX N Cottonwood Canyon Road Unit 1 N/A N/A N/A $5,750,000 Unknown 372 days
32624 N 46th Street 6 7 2,400 $5,000,000 $2,083 18 days
38020 N Vermeersch Road Unit - N/A N/A N/A $5,000,000 Unknown 1297 days
4125 E Pinnacle Vista Drive 3 3 1,500 $4,900,000 $3,266 111 days
6450 E Cave Creek Road N/A N/A 13,762 $4,795,000 $348 111 days
6061 E Cave Creek Road N/A N/A 7,200 $3,800,000 $527 138 days
31607 N 64th Street 4 5 4,243 $3,675,000 $866 109 days
42327 N Sierra Vista Road 4 4 5,033 $3,500,000 $695 77 days
6700 E Skyline Drive Unit - N/A N/A N/A $3,500,000 Unknown 158 days
64xx E Cave Creek Road Unit 2 N/A N/A N/A $3,295,000 Unknown 398 days
6553 E Morning Star Road 4 5 3,712 $3,250,000 $875 126 days
41455 N Ironwood Bluff 4 3 3,322 $3,200,000 $963 35 days
5578 E Butte Canyon Drive 5 7 4,696 $2,999,990 $638 151 days
5315 E Rockaway Hills Drive 4 4 1,100 $2,900,000 $2,636 4 days
6329 E Skinner Drive 5 6 7,558 $2,900,000 $383 73 days
Average: 3.6 3.2 3,008 $1,425,421 $477 142 days
Viewing 1 - 20 of 236
Viewing 1 - 20 of 236
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5878 E Lone Mountain Road N 5 7 6,315 $3,699,500 $585 559 days
5611 E Skinner Drive Unit B 6 7 5,826 $2,899,000 $497 177 days
43311 N Cottonwood Canyon Road 3 4 3,573 $2,800,000 $783 82 days
6021 E Brianna Road 4 4 4,025 $2,195,000 $545 129 days
4382 E Forest Pleasant Place 5 5 5,004 $2,000,000 $399 30 days
35584 N Rolling Creek Drive 4 4 3,536 $1,999,999 $565 91 days
42439 N Deer Trail Road 4 4 3,567 $1,899,900 $532 75 days
5480 E Desert Creek Lane 3 4 4,038 $1,850,000 $458 295 days
6940 E Horizon Drive 3 3 2,442 $1,775,000 $726 90 days
6525 E Cave Creek Road Unit 11 4 5 3,435 $1,499,999 $436 74 days
7710 E Arroyo Road 5 4 4,173 $1,474,000 $353 98 days
6109 E Sienna Bouquet Place 5 4 3,694 $1,450,000 $392 35 days
31645 N 43rd Street 4 4 2,875 $1,449,000 $504 74 days
0000 E Sentinel Rock Road Unit 1 N/A N/A N/A $1,400,900 Unknown 447 days
32203 N 56th Place 3 3 3,037 $1,350,000 $444 35 days
31364 N 61st Street 4 4 3,053 $1,350,000 $442 309 days
30216 N 52nd Place 3 3 3,396 $1,345,000 $396 175 days
5708 E Sleepy Ranch Road 3 3 3,036 $1,299,000 $427 37 days
5443 E Skinner Drive 4 3 3,029 $1,295,000 $427 21 days
5519 E Windstone Trail 3 3 2,888 $1,250,000 $432 39 days
Average: 3.7 3.2 2,979 $1,181,497 $401 86 days
Viewing 1 - 20 of 55
Viewing 1 - 20 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42820 N Fleming Springs Road 6 7 10,159 $5,495,000 $5,496,000 $540 104 days 5/19/26
36320 N 62nd Street 5 7 6,063 $4,999,000 $4,999,000 $824 221 days 7/6/26
7070 E Lone Mountain Road N 5 8 7,611 $4,225,000 $4,050,000 $532 28 days 4/3/26
4880 E Lone Mountain Road N 5 7 8,682 $3,000,000 $4,020,000 $463 43 days 6/5/26
35826 N 61st Street 4 5 4,515 $3,500,000 $3,200,000 $708 89 days 2/12/26
3100 E Saddle Mountain Road Unit - N/A N/A N/A $4,088,152 $3,200,000 Unknown 1510 days 4/16/26
42240 N Sierra Vista Drive 3 4 3,580 $3,250,000 $3,100,000 $865 35 days 3/18/26
4898 E Rockaway Hills Drive 4 5 4,213 $3,200,000 $3,025,000 $718 41 days 5/15/26
5694 E Canyon Ridge North Drive 4 5 5,970 $3,200,000 $3,000,000 $502 118 days 3/3/26
5201 E Rockaway Hills Drive 5 4 5,386 $2,950,000 $2,900,000 $538 173 days 5/29/26
36045 N Willow Cross Drive 4 4 4,929 $2,799,000 $2,693,000 $546 44 days 2/19/26
5719 E Canyon Ridge North Drive 5 4 4,422 $2,625,000 $2,615,500 $591 17 days 2/26/26
41688 N Fleming Springs Road 2 4 6,190 $2,500,000 $2,500,000 $403 117 days 3/5/26
6204 E Calle De Pompas -- 5 5 4,105 $2,490,000 $2,490,000 $606 55 days 4/22/26
6304 E Forest Pleasant Place 4 4 3,990 $2,395,000 $2,360,000 $591 61 days 1/30/26
31388 N 57th Terrace 6 6 4,652 $2,445,000 $2,297,500 $493 225 days 5/26/26
29441 N 64th Street 6 7 6,475 $2,330,000 $2,250,000 $347 10 days 5/29/26
5416 E Dew Drop Trail 5 6 4,791 $2,375,000 $2,235,000 $466 53 days 6/4/26
5618 E Lowden Road 4 5 4,281 $2,299,000 $2,172,000 $507 35 days 6/24/26
5901 E Restin Road 4 4 3,753 $2,280,000 $2,150,000 $572 50 days 5/28/26
Average: 3.5 3.0 2,693 $1,040,301 $1,005,174 $387 103 days
Viewing 1 - 20 of 378
Viewing 1 - 20 of 378

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.