Paradise Valley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3627 E Bethany Home Road 13 16 12,261 $75,000,000 $6,116 93 days
N 54th Street Unit #- N/A N/A N/A $55,000,000 Unknown 259 days
5738 N Casa Blanca Drive 6 13.5 23,417 $40,000,000 $1,708 28 days
7265 N 40th Street 5 6 18,000 $30,600,000 $1,700 180 days
7620 N Red Ledge Drive 6 8.5 15,500 $29,000,000 $1,870 28 days
5247 N Invergordon Road 7 13 13,364 $27,999,999 $2,095 294 days
5531 E Mockingbird Lane 8 11 20,949 $27,500,000 $1,312 71 days
8100 N 68th Street 5 7.5 16,809 $20,000,000 $1,189 18 days
7540 N Red Ledge Drive 5 7 11,500 $19,500,000 $1,695 229 days
6044 N 44th Place 3 7 10,656 $17,000,000 $1,595 84 days
5575 N Casa Blanca Drive 6 12 12,935 $16,000,000 $1,236 18 days
3700 E Camino Sin Nombre -- 4 7 10,865 $16,000,000 $1,472 138 days
6112 N Paradise View Drive Unit #1 N/A N/A N/A $16,000,000 Unknown 295 days
6112 N Paradise View Drive 14 23 52,000 $16,000,000 $307 295 days
6025 E Cholla Lane 5 7 8,546 $15,995,000 $1,871 113 days
7256 N 40th Street Unit ##6 5 6 10,170 $15,800,000 $1,553 160 days
6101 N Yucca Road 6 6.5 7,873 $14,994,000 $1,904 274 days
7150 N 40th Street Unit ##11 5 6.5 9,333 $14,900,000 $1,596 166 days
5106 E Desert Jewel Drive 5 6 7,172 $14,000,000 $1,952 61 days
6515 E Bluebird Lane 5 6.5 7,500 $14,000,000 $1,866 99 days
Average: 4.7 5.5 6,663 $7,202,390 $1,042 129 days
Viewing 1 - 20 of 198
Viewing 1 - 20 of 198
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7070 N 59th Place 5 6 7,008 $12,500,000 $1,783 81 days
7777 N Saguaro Drive 4 4.5 7,083 $11,990,000 $1,692 186 days
7606 N 65th Street 6 7.5 8,237 $11,500,000 $1,396 24 days
3617 E Camino Sin Nombre -- 4 5 7,650 $10,995,000 $1,437 84 days
6220 N Casa Blanca Drive 6 8 6,775 $10,500,000 $1,549 12 days
6201 N Yucca Road 6 7 7,336 $10,500,000 $1,431 275 days
6130 E Mockingbird Lane 5 9 10,763 $10,000,000 $929 125 days
6301 N 61st Place 5 5.5 7,480 $9,750,000 $1,303 36 days
5114 N Casa Blanca Drive 6 7 7,493 $8,995,000 $1,200 100 days
7011 E Doubletree Ranch Road 5 6.5 7,805 $8,995,000 $1,152 148 days
9023 N 53rd Street 6 7 7,673 $8,499,000 $1,107 42 days
9422 N 50th Place 4 7 8,628 $7,980,900 $925 499 days
6720 N Joshua Tree Lane 5 5 7,888 $7,888,000 $1,000 910 days
6228 N 61st Place 6 7 8,352 $7,500,000 $897 137 days
5102 E Butler Drive 6 6.5 7,084 $7,499,000 $1,058 177 days
6403 E Luke Avenue 4 5.5 6,494 $7,429,000 $1,143 789 days
8436 N Golf Drive 5 7 8,029 $7,295,000 $908 765 days
3545 E Nita Road 6 7 6,711 $7,250,000 $1,080 624 days
6163 N 61st Place 5 7 7,240 $7,225,000 $997 576 days
5900 N Homestead Lane 6 7 8,819 $6,990,000 $792 840 days
Average: 4.2 4.8 5,144 $4,774,275 $909 182 days
Viewing 1 - 20 of 89
Viewing 1 - 20 of 89
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5636 E Mockingbird Lane 7 10 18,575 $25,000,000 $23,500,000 $1,265 89 days 4/14/23
5113 N Wilkinson Road 5 8 9,057 $13,500,000 $13,250,000 $1,462 53 days 5/23/23
5104 N Wilkinson Road 5 6 7,731 $12,500,000 $12,500,000 $1,616 5 days 5/22/23
5029 E Desert Park Lane 6 8 8,403 $12,800,000 $12,300,000 $1,463 21 days 4/18/23
6659 E Indian Bend Road 7 15 26,393 $14,000,000 $12,000,000 $454 753 days 1/19/23
7528 N 66th Street 8 13 15,600 $14,500,000 $11,000,000 $705 36 days 1/24/23
5029 E Desert Park Lane 6 8 8,403 $11,250,000 $11,000,000 $1,309 500 days 1/31/23
6527 E Hummingbird Lane 5 8 6,270 $12,950,000 $10,999,000 $1,754 34 days 3/15/23
8345 N Morning Glory Road 5 9 10,506 $11,500,000 $10,500,000 $999 552 days 4/20/23
6600 N Invergordon Road 6 8 9,300 $10,500,000 $10,200,000 $1,096 277 days 2/15/23
8316 N 53rd Street 5 6.5 8,309 $9,995,000 $9,300,000 $1,119 43 days 3/17/23
6460 E Luke Avenue 4 5 6,452 $9,154,113 $9,154,113 $1,418 0 days 1/19/23
5416 E Desert Jewel Drive 4 5 6,484 $9,500,000 $9,150,000 $1,411 0 days 3/30/23
8311 N 53rd Street 6 6.5 7,607 $9,388,000 $8,800,000 $1,156 147 days 3/24/23
5320 N Casa Blanca Drive 5 5.5 8,118 $8,995,000 $8,200,000 $1,010 281 days 4/14/23
5000 E Sky Desert Lane 6 8 8,900 $8,350,000 $8,100,000 $910 343 days 4/12/23
5739 E Cactus Wren Road 5 5.5 6,322 $7,995,000 $7,995,000 $1,264 26 days 3/26/23
3420 E Marlette Avenue 6 8 8,621 $7,999,500 $7,995,000 $927 526 days 4/19/23
6341 N 44th Street 5 8 8,205 $8,695,000 $7,800,000 $950 19 days 3/30/23
5300 E Via Buena Vista Drive 7 8 7,605 $7,995,000 $7,520,000 $988 132 days 1/3/23
Average: 4.0 4.4 4,763 $3,804,862 $3,584,711 $714 124 days
Viewing 1 - 20 of 216
Viewing 1 - 20 of 216

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.