Paradise Valley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7545 N Mockingbird Lane 11 15 23,082 $35,000,000 $1,516 219 days
5719 E Indian Bend Road 9 13 14,100 $30,000,000 $2,127 163 days
7150 N Hillside Drive 5 8 12,440 $30,000,000 $2,411 202 days
6483 E El Maro Circle 6 13 15,280 $22,500,000 $1,472 3 days
7256 N 40th Street Unit 6 5 7 10,170 $22,500,000 $2,212 337 days
6203 E Cholla Lane 5 8 10,784 $22,000,000 $2,040 172 days
5602 E Nauni Valley Drive 4 6 8,420 $20,000,000 $2,375 43 days
7150 N 40th Street Unit 11 5 7 9,399 $20,000,000 $2,127 247 days
6649 E Ocotillo Road 5 7 8,708 $17,500,000 $2,009 87 days
6232 E Bret Hills Drive 6 8 8,487 $15,750,000 $1,855 7 days
5709 N Harding Drive 7 9 9,126 $15,595,000 $1,708 127 days
6441 E Cheney Drive 5 7 8,047 $14,600,000 $1,814 41 days
5858 E Caballo Drive 5 8 9,119 $14,500,000 $1,590 177 days
7700 N Invergordon Road 6 8 8,220 $13,995,000 $1,702 1 day
6044 N 44th Place 3 7 10,656 $13,900,000 $1,304 32 days
6126 E Joshua Tree Lane 5 8 8,051 $13,500,000 $1,676 196 days
6742 N 48th Street 6 10 8,252 $13,500,000 $1,635 247 days
6541 N 48th Street 4 7 8,350 $13,450,000 $1,610 176 days
6208 E Maverick Road 6 7 8,092 $12,999,000 $1,606 106 days
6200 E Quartz Mountain Road 5 7 7,613 $12,995,000 $1,706 155 days
Average: 4.3 5.4 5,671 $6,457,161 $1,076 130 days
Viewing 1 - 20 of 180
Viewing 1 - 20 of 180
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7265 N 40th Street 5 6 18,000 $30,600,000 $1,700 189 days
6149 E Indian Bend Road 5 6 8,456 $14,850,000 $1,756 291 days
6001 N 37th Place 6 7 7,304 $14,500,000 $1,985 107 days
5441 E Via Buena Vista 6 8 8,492 $11,495,000 $1,353 236 days
6608 E Malcomb Drive 5 6 5,620 $10,000,000 $1,779 3 days
5909 E Sanna Street 4 7 7,110 $9,995,000 $1,405 47 days
5030 E Mockingbird Lane 6 8 12,014 $7,995,000 $665 523 days
5648 N Superstition Lane Unit 5 N/A N/A N/A $7,250,000 Unknown 582 days
6602 N 40th Street 4 5 6,338 $6,500,000 $1,025 153 days
10019 N 56th Street 5 7 5,818 $5,900,000 $1,014 203 days
6427 E Horseshoe Road 6 8 8,236 $5,850,000 $710 116 days
6301 E Naumann Drive 5 7 6,101 $5,100,000 $835 17 days
6700 E Cactus Wren Road Unit 30 N/A N/A N/A $5,000,000 Unknown 154 days
8424 N Golf Drive 4 7 5,070 $4,995,000 $985 358 days
3915 E Rancho Drive 6 6 5,672 $4,675,000 $824 88 days
8219 N Charles Drive 4 4 4,602 $4,395,000 $955 22 days
5031 E Desert Jewel Drive Unit 19 N/A N/A N/A $4,350,000 Unknown 28 days
6010 E Via Estrella Avenue 7 7 5,754 $4,200,000 $729 72 days
6215 E Turquoise Avenue 7 10 9,092 $4,200,000 $461 302 days
6866 E Cactus Wren Road 3 4 3,224 $4,175,000 $1,294 6 days
Average: 4.2 4.9 5,008 $5,201,220 $926 116 days
Viewing 1 - 20 of 40
Viewing 1 - 20 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5531 E Mockingbird Lane 8 11 20,919 $40,000,000 $40,238,000 $1,923 69 days 7/9/26
5815 N Saguaro Road 15 16 22,000 $35,000,000 $32,500,000 $1,477 65 days 4/8/26
6025 E Cholla Lane 5 7 8,546 $19,250,000 $19,250,000 $2,252 54 days 4/15/26
5902 E Cactus Wren Road 5 7 7,419 $15,999,999 $14,575,000 $1,964 118 days 3/11/26
6126 E Maverick Road 5 5 8,565 $14,100,000 $14,100,000 $1,646 7 days 8/13/26
6450 E El Maro Circle 6 11 14,131 $19,000,000 $14,000,000 $990 3 days 8/3/26
5029 E Desert Park Lane 6 8 8,403 $14,900,000 $12,940,000 $1,539 45 days 5/15/26
8601 N 59th Place 6 6 9,301 $12,610,000 $12,610,000 $1,355 0 days 7/31/26
5225 E Mockingbird Lane 5 8 9,758 $12,200,000 $12,200,000 $1,250 47 days 7/1/26
6615 E Cheney Drive 5 7 8,726 $12,500,000 $12,000,000 $1,375 49 days 7/10/26
5002 E Valle Vista Way 4 7 9,068 $15,000,000 $12,000,000 $1,323 71 days 6/30/26
8631 N Avenida Del Sol -- 5 8 7,769 $12,400,000 $11,750,000 $1,512 276 days 7/27/26
5717 E Via Los Ranchos -- 6 8 9,276 $12,999,000 $11,200,000 $1,207 118 days 8/26/26
5131 E Butler Drive 7 9 8,693 $12,295,000 $11,000,000 $1,265 190 days 5/22/26
8345 N Morning Glory Road 5 9 10,508 $11,299,000 $11,000,000 $1,046 219 days 6/12/26
5636 E Caballo Drive 6 8 8,223 $11,995,000 $10,600,000 $1,289 164 days 5/11/26
4510 E Maderos Del Cuenta Drive 4 5 5,780 $12,500,000 $10,500,000 $1,816 51 days 7/15/26
3653 E Camino Sin Nombre -- 6 8 8,002 $10,000,000 $10,000,000 $1,249 60 days 3/20/26
5611 N Wilkinson Road 4 5 6,772 $11,450,000 $10,000,000 $1,476 231 days 4/10/26
6427 E Luke Avenue 4 5 6,863 $9,995,000 $9,350,000 $1,362 215 days 6/26/26
Average: 4.2 4.9 5,187 $4,851,497 $4,531,274 $864 111 days
Viewing 1 - 20 of 233
Viewing 1 - 20 of 233

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.