Paradise Valley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3627 E Bethany Home Road 13 16 40,000 $75,000,000 $1,875 386 days
5719 E Starlight Way 6 8.5 16,906 $50,000,000 $2,957 77 days
5738 N Casa Blanca Drive 6 13.5 23,417 $40,000,000 $1,708 321 days
7620 N Red Ledge Drive 8 10 16,000 $29,000,000 $1,812 61 days
6418 E Joshua Tree Lane 6 10 11,215 $29,000,000 $2,585 124 days
7540 N Red Ledge Drive 5 7 11,500 $21,000,000 $1,826 61 days
6240 N 59th Place 8 10 16,035 $20,000,000 $1,247 122 days
8100 N 68th Street 5 11 16,809 $20,000,000 $1,189 311 days
4301 E Upper Ridge Way 4 7 7,989 $19,950,000 $2,497 179 days
6025 E Cholla Lane 5 7 9,775 $19,550,000 $2,000 46 days
6001 N 37th Place 5 6.5 10,896 $19,500,000 $1,789 92 days
6836 E Hummingbird Lane 6 9 10,095 $18,995,000 $1,881 30 days
6109 E Maverick Road Unit 6 6 8 11,965 $18,495,000 $1,545 69 days
7256 N 40th Street Unit 6 5 6 10,170 $17,800,000 $1,750 91 days
5815 N Palo Cristi Road 6 6.5 8,800 $17,160,000 $1,950 387 days
6123 E Ironwood Drive Unit 11 4 6 9,444 $16,495,000 $1,746 69 days
7140 N 40th Street Unit 12 4 6 8,132 $16,200,000 $1,992 15 days
6112 N Paradise View Drive 14 23 52,000 $16,000,000 $307 588 days
6112 N Paradise View Drive Unit 1 N/A 0 N/A $16,000,000 Unknown 588 days
7560 N Silvercrest Way 6 8 9,094 $15,995,000 $1,758 100 days
Average: 4.6 4.4 6,594 $6,767,127 $1,024 137 days
Viewing 1 - 20 of 301
Viewing 1 - 20 of 301
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N 54th Street Unit - N/A 0 N/A $55,000,000 Unknown 542 days
7265 N 40th Street 5 6 18,000 $30,600,000 $1,700 189 days
5724 E Mockingbird Lane 8 12 15,516 $29,888,888 $1,926 79 days
5901 E Edward Lane 7 12 14,624 $23,000,000 $1,572 35 days
6201 N Yucca Road 6 7 7,336 $12,495,000 $1,703 34 days
7533 N 70th Street 6 9 11,739 $12,000,000 $1,022 185 days
6133 N 61st Place 6 8.5 11,196 $8,900,000 $794 122 days
6005 E Sage Drive 6 8 8,758 $7,995,000 $912 194 days
9038 N 54th Place 5 5.5 7,107 $7,990,000 $1,124 61 days
6720 N Joshua Tree Lane 5 5 7,888 $7,888,000 $1,000 513 days
6110 E Caballo Lane 5 7 7,124 $7,850,000 $1,101 32 days
8436 N Golf Drive 5 7 8,029 $7,295,000 $908 220 days
6133 N 52nd Place 4 6 6,488 $6,995,000 $1,078 47 days
4540 E Moonlight Way 4 4.5 5,014 $6,988,000 $1,393 467 days
6630 E Stallion Road 6 5.5 6,996 $6,950,000 $993 24 days
7300 N 70th Street 4 6 7,538 $6,495,000 $861 60 days
6587 N Palmeraie Boulevard Unit 3032 3 3.5 3,202 $6,295,000 $1,965 3 days
6224 E Keim Drive 4 4.5 5,252 $6,195,900 $1,179 25 days
6587 N Palmeraie Boulevard Unit 3031 3 3.5 3,202 $6,095,000 $1,903 317 days
5301 N Kasba Circle 5 5.5 5,474 $5,750,000 $1,050 75 days
Average: 4.0 3.9 5,134 $5,623,519 $898 115 days
Viewing 1 - 20 of 76
Viewing 1 - 20 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6101 N Yucca Road 6 6.5 7,873 $13,995,000 $13,000,000 $1,651 463 days 12/5/23
7777 N Saguaro Drive 4 4.5 6,714 $12,995,000 $11,650,000 $1,735 50 days 2/28/24
5540 N Casa Blanca Drive 4 4.5 6,691 $12,900,000 $11,000,000 $1,643 119 days 3/4/24
6201 N Yucca Road 6 7 7,336 $10,500,000 $10,107,843 $1,377 27 days 9/29/23
5432 E Via Del Cielo -- 5 5.5 8,543 $9,995,000 $9,750,000 $1,141 239 days 1/29/24
4645 E Quartz Mountain Road 4 5 7,259 $9,775,000 $9,700,000 $1,336 21 days 10/31/23
6013 E Caron Circle 5 5.5 8,033 $9,850,000 $9,650,000 $1,201 3 days 2/29/24
5505 N Casa Blanca Drive 7 9 10,480 $10,595,000 $9,506,275 $907 39 days 1/10/24
7800 N 65th Street 6 8 6,800 $9,391,112 $9,391,112 $1,381 2 days 2/13/24
6235 E Cholla Drive 6 6.5 7,716 $9,995,000 $9,300,000 $1,205 148 days 1/26/24
7011 E Doubletree Ranch Road 5 6.5 7,805 $8,995,000 $8,700,000 $1,114 103 days 3/18/24
4701 E Sierra Vista Drive 5 6 6,870 $8,950,000 $8,500,000 $1,237 42 days 1/23/24
6163 N 61st Place 5 7 7,240 $7,225,000 $8,361,367 $1,154 187 days 11/8/23
7011 E Doubletree Ranch Road 5 6.5 7,805 $8,500,000 $8,100,000 $1,037 44 days 3/18/24
5800 N Monte Vista Drive 5 7 7,782 $8,750,000 $8,075,000 $1,037 281 days 10/11/23
3825 E Berridge Lane 5 6.5 7,586 $7,995,000 $7,995,000 $1,053 31 days 11/22/23
6656 N Lost Dutchman Drive 6 9 6,561 $7,995,000 $7,960,000 $1,213 21 days 10/26/23
9023 N 53rd Street 6 7 7,673 $7,999,000 $7,500,000 $977 10 days 10/23/23
3505 E Claremont Avenue 6 6.5 7,213 $7,995,000 $7,500,000 $1,039 123 days 9/25/23
5701 E Mockingbird Lane 8 8 8,749 $7,495,000 $7,495,000 $856 20 days 10/19/23
Average: 4.0 3.8 4,320 $3,633,993 $3,462,407 $751 83 days
Viewing 1 - 20 of 164
Viewing 1 - 20 of 164

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.