Phoenix Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 Biltmore Estate 9 13 17,819 $12,950,000 $726 127 days
4525 N 40th Street N/A N/A N/A $12,000,000 Unknown 82 days
2401-2435 W Indian School Road Unit #- N/A N/A N/A $11,500,000 Unknown 144 days
4615 N Launfal Avenue 5 8 9,193 $10,995,000 $1,196 49 days
5034 E Calle Del Norte Street 6 9 7,797 $10,495,000 $1,346 63 days
6836 N 36th Street 3 3 3,095 $8,950,000 $2,891 138 days
2401 W Indian School Road Unit #- N/A N/A N/A $8,500,000 Unknown 76 days
341 E Monte Vista Road 6 10 8,225 $8,500,000 $1,033 106 days
8901 N 47th Place 6 8.5 9,147 $8,497,000 $928 119 days
42 Biltmore Estate 6 7.5 10,393 $7,995,000 $769 73 days
5421 E Mariposa Street 5 7 6,965 $7,250,000 $1,040 21 days
5501 E Camelback Road 7 7 8,800 $7,000,000 $795 131 days
4550 N Rubicon Avenue 5 5.5 6,307 $6,950,000 $1,101 349 days
224X W Olney Drive Unit #A N/A N/A N/A $6,848,835 Unknown 300 days
69 Biltmore Estate 5 8 8,421 $6,295,000 $747 77 days
3197 E San Miguel Avenue 4 4.5 6,495 $6,295,000 $969 98 days
4715 E Calle Del Medio -- 4 4.5 5,530 $6,250,000 $1,130 223 days
4425 N Arcadia Lane 7 7.5 9,700 $6,100,000 $628 163 days
4615 N Royal Palm Circle 5 6 6,962 $5,995,000 $861 75 days
3625 N 16th Street N/A N/A N/A $5,800,000 Unknown 40 days
Average: 3.2 2.5 2,290 $868,198 $3,533 91 days
Viewing 1 - 20 of 1981
Viewing 1 - 20 of 1981
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4520 N Central Avenue N/A N/A 88,800 $10,000,000 $112 372 days
2939 N 36th Street N/A N/A N/A $5,500,000 Unknown 72 days
5901 E Calle Del Sud -- 5 7 5,350 $4,595,000 $858 96 days
7201 N 23rd Place 4 4.5 5,645 $4,444,444 $787 37 days
5445 N 20th Street 5 8 4,859 $3,999,000 $823 35 days
4853 E Calle Del Medio -- 5 5.5 4,771 $3,800,000 $796 12 days
5319 E Rockridge Road 5 4.5 5,429 $3,800,000 $699 19 days
1625 E Lamar Road N/A N/A N/A $3,785,000 Unknown 203 days
4611 N Alta Hacienda Drive 5 4 4,413 $3,750,000 $849 29 days
3718 E Hazelwood Street 5 4.5 4,500 $3,523,000 $782 79 days
1457 E Taylor Street N/A N/A N/A $3,420,000 Unknown 51 days
5902 E Lafayette Boulevard 5 5 4,567 $3,295,000 $721 98 days
3712 E Highland Avenue 5 5 4,152 $3,050,000 $734 119 days
3610 E Highland Avenue 4 4.5 4,011 $2,995,000 $746 117 days
4748 E Clarendon Avenue 5 4.5 4,213 $2,995,000 $710 124 days
2 Biltmore Estate Unit #205 3 3.5 3,860 $2,850,000 $738 33 days
4701 E Caron Street 4 5 4,367 $2,800,000 $641 33 days
222 W Belmont Avenue 6 6 5,332 $2,750,000 $515 112 days
4474 E Calle Del Norte -- 4 4.5 3,733 $2,695,000 $721 29 days
5151 E Earll Drive 4 5 3,657 $2,675,000 $731 139 days
Average: 3.2 2.4 1,875 $573,636 $300 85 days
Viewing 1 - 20 of 2140
Viewing 1 - 20 of 2140
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5715 E Monterosa Street 5 5.5 6,500 $6,950,000 $7,550,000 $1,161 300 days 12/14/22
4715 N Dromedary Road 4 5.5 6,712 $7,395,000 $7,000,000 $1,042 31 days 3/17/23
4951 E Rockridge Road 5 6 8,385 $7,995,000 $7,000,000 $834 193 days 3/24/23
2020 E Bethany Home Road 9 10 10,663 $5,950,000 $5,400,000 $506 262 days 2/3/23
5400 E Valle Vista Road Unit #6 5 6.5 10,519 $6,500,000 $5,250,000 $499 88 days 2/14/23
4102 N 50th Place 5 5.5 4,930 $5,200,000 $5,070,000 $1,028 29 days 4/21/23
4726 E Lafayette Boulevard 5 5.5 5,388 $5,500,000 $5,000,000 $927 50 days 4/1/23
5724 N Echo Canyon Drive 3 3.5 4,050 $5,100,000 $4,700,000 $1,160 133 days 4/6/23
5105 E Lafayette Boulevard 6 8 8,005 $4,995,000 $4,695,000 $586 39 days 3/3/23
5833 N 46th Place 4 4.5 3,994 $4,500,000 $4,500,000 $1,126 104 days 3/15/23
E 16th St -- N/A N/A N/A $4,786,000 $4,325,000 Unknown 1808 days 3/17/23
4512 E Exeter Boulevard 4 4.5 4,286 $4,500,000 $4,300,000 $1,003 50 days 3/31/23
5950 N Echo Canyon Drive 4 3.5 4,506 $4,499,000 $4,200,000 $932 200 days 5/3/23
620 W Lawrence Road 6 7.5 10,479 $4,500,000 $4,050,000 $386 145 days 3/2/23
49 N Country Club Drive 5 5.5 6,398 $3,995,000 $4,010,000 $626 18 days 12/6/22
4609 N Borgatello Lane 3 4.5 6,178 $4,395,000 $3,950,000 $639 88 days 12/23/22
5801 E Calle Del Media -- 5 4.5 4,092 $3,925,000 $3,925,000 $959 28 days 4/13/23
2 Biltmore Estate Unit #313 4 5 4,817 $4,295,000 $3,850,000 $799 226 days 2/9/23
4058 N 58th Street 5 5.5 5,251 $3,800,000 $3,800,000 $723 590 days 3/3/23
3944 E Roma Avenue 5 5.5 4,670 $3,995,000 $3,775,000 $808 83 days 5/16/23
Average: 3.1 2.2 1,792 $516,911 $501,849 $367 90 days
Viewing 1 - 20 of 6990
Viewing 1 - 20 of 6990

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.