Phoenix Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5500 N Dromedary Road 1 3 4,641 $24,000,000 $5,171 74 days
5500 N Dromedary Road Unit V N/A N/A N/A $24,000,000 Unknown 74 days
4704 N 56th Street 7 9 8,905 $12,950,000 $1,454 39 days
4949 E Red Rock Drive 4 7 9,084 $12,750,000 $1,403 556 days
4525 N 40th Street N/A N/A N/A $11,600,000 Unknown 322 days
4425 N Arcadia Lane 7 9 8,900 $11,250,000 $1,264 328 days
4937 E Rockridge Road 7 9 13,286 $9,985,000 $751 124 days
5843 E Calle Del Sud -- 5 6 6,953 $9,400,000 $1,351 32 days
6201 N 20th Street 4 5 7,055 $9,375,000 $1,328 138 days
5434 E Camelhill Road 6 6 8,596 $8,999,500 $1,046 98 days
34406 N 12th Street N/A N/A N/A $8,900,000 Unknown 197 days
6836 N 36th Street 3 3 3,095 $8,800,000 $2,843 556 days
5617 E Montecito Avenue 5 6 7,395 $8,499,000 $1,149 116 days
4925 E Red Rock Drive Unit 43 5 6 5,800 $8,499,000 $1,465 328 days
4737 E Exeter Boulevard 6 7 6,350 $8,250,000 $1,299 60 days
1435 E Taylor Street N/A N/A N/A $7,650,000 Unknown 18 days
4220 N 57th Place 4 5 5,933 $7,595,000 $1,280 129 days
5915 E Arcadia Lane 6 8 8,397 $7,500,000 $893 71 days
5402 E Lafayette Boulevard 5 6 6,187 $7,500,000 $1,212 73 days
11830 N 28th Drive N/A N/A N/A $6,900,000 Unknown 190 days
Average: 3.1 2.5 2,023 $690,698 $309 27 days
Viewing 1 - 20 of 4383
Viewing 1 - 20 of 4383
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5502 E Mariposa Street 5 5 5,858 $7,250,000 $1,237 75 days
3944 E Roma Avenue 5 6 4,670 $4,150,000 $888 75 days
4401 N 21st Street N/A N/A N/A $4,000,000 Unknown 38 days
14440 N 14th Drive 6 10 9,241 $3,995,000 $432 41 days
4549 E Calle Ventura -- 4 5 3,777 $3,950,000 $1,045 21 days
3831 E Highland Avenue 4 6 4,500 $3,925,000 $872 268 days
4224 E Desert Cove Avenue 4 5 5,332 $3,500,000 $656 161 days
2533 N 16th Street N/A N/A 7,933 $3,500,000 $441 130 days
3722 E Pasadena Avenue 4 5 4,461 $3,395,000 $761 60 days
276XX N 33rd Avenue Unit - N/A N/A N/A $3,200,000 Unknown 559 days
3329 E Clarendon Avenue 5 6 4,180 $3,150,000 $753 125 days
2803 E Baseline Road Unit - N/A N/A N/A $3,000,000 Unknown 57 days
4029 N 57th Place 4 4 3,099 $2,995,000 $966 17 days
6509 N 29th Street 3 4 3,820 $2,800,000 $732 39 days
4435 E Glenrosa Avenue 5 7 4,535 $2,800,000 $617 133 days
30 E Glendale Avenue 5 5 6,564 $2,795,000 $425 174 days
3216 E Weldon Avenue 5 4 3,994 $2,750,000 $688 139 days
1144 W Lawrence Lane 4 5 4,912 $2,700,000 $549 21 days
506 E Portland Street 6 5 3,742 $2,650,000 $708 42 days
161 E Country Club Drive 4 7 6,222 $2,595,000 $417 63 days
Average: 3.2 2.4 1,893 $593,011 $293 69 days
Viewing 1 - 20 of 1273
Viewing 1 - 20 of 1273
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4828 E Calle Del Medio -- 5 7 8,251 $10,520,025 $10,620,025 $1,287 68 days 6/15/26
4864 E Lafayette Boulevard 5 6 7,164 $9,500,000 $9,500,000 $1,326 61 days 3/6/26
4605 E Rockridge Road 6 7 7,061 $8,500,000 $8,500,000 $1,203 68 days 3/23/26
5446 E Exeter Boulevard 5 7 7,455 $8,995,000 $8,300,000 $1,113 466 days 6/15/26
4838 E Palomino Road 7 8 11,103 $6,995,000 $6,600,000 $594 163 days 6/25/26
4716 N Dromedary Road 5 6 6,856 $7,000,000 $6,535,000 $953 101 days 5/1/26
4647 E Calle Del Norte -- 5 6 5,750 $6,500,000 $6,500,000 $1,130 49 days 3/6/26
4535 N 49th Place 5 7 5,787 $6,695,000 $6,275,000 $1,084 144 days 4/29/26
4600 N Rubicon Avenue Unit 2 6 7 6,722 $6,475,000 $5,830,000 $867 248 days 5/21/26
4732 N Dromedary Road 6 9 7,003 $6,450,000 $5,800,000 $828 53 days 3/31/26
4039 E Rancho Drive 5 7 5,623 $5,988,000 $5,750,000 $1,022 48 days 4/30/26
5903 E Lafayette Boulevard 4 5 5,731 $5,950,000 $5,700,000 $994 105 days 6/1/26
5941 E Lafayette Boulevard 5 6 5,181 $5,800,000 $5,375,000 $1,037 105 days 2/11/26
4507 E Lafayette Boulevard 5 7 6,100 $5,750,000 $5,250,000 $860 117 days 6/2/26
69 Biltmore Estate 5 6 8,421 $5,795,000 $5,150,000 $611 0 days 6/2/26
5520 N 4th Street 6 7 6,431 $5,250,000 $5,125,000 $796 1 day 6/2/26
5414 E Lafayette Boulevard 5 6 5,225 $5,225,000 $5,000,000 $956 142 days 3/18/26
5217 E Calle Redonda -- 5 5 4,469 $5,200,000 $4,875,000 $1,090 45 days 4/30/26
2 Biltmore Estate Unit 313 4 4 4,817 $4,895,000 $4,865,000 $1,009 308 days 4/15/26
9518 N 46th Street 4 6 5,123 $5,000,000 $4,850,000 $946 48 days 2/27/26
Average: 3.2 2.4 1,868 $606,022 $589,611 $310 76 days
Viewing 1 - 20 of 7445
Viewing 1 - 20 of 7445

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.