Sedona/Prescott Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 La Barranca Circle Unit 63 N/A N/A N/A $240,000 Unknown 0 days
926 E Saddlehorn Road Unit 138 N/A N/A N/A $300,000 Unknown 2 days
140 Juniper Trail 2 3 2,270 $999,999 $440 2 days
1950 Del Monte Drive 2 2 1,127 $675,000 $598 3 days
1191 N Nancy Drive 3 2 1,568 $475,000 $302 3 days
829 Alpha Lane 3 3 1,550 $360,000 $232 3 days
30 Calle Del Medio -- 3 3 1,736 $665,000 $383 3 days
1116 Samantha Street 3 2 1,639 $415,000 $253 4 days
20 Amber Cliffs Way Unit 63 N/A N/A N/A $425,000 Unknown 4 days
1484 Copper Canyon Drive 3 3 3,883 $1,199,990 $309 4 days
1544 W Thumb Butte Road 2 1 696 $475,000 $682 4 days
540 Sunset Lane 2 2 1,435 $790,000 $550 4 days
809 W Chapel Road 4 4 3,053 $1,695,000 $555 4 days
225 Bell Rock Boulevard 3 2 1,722 $777,000 $451 9 days
4731 N Black Ridge Trail 3 4 2,851 $1,850,000 $648 20 days
4943 N Lady Butte Trail 3 3 2,668 $1,595,000 $597 6 days
2118 W Eureka Trail 3 3 2,668 $1,675,000 $627 20 days
919 Prosser Lane 2 1 816 $415,000 $508 5 days
4449 Hornet Drive 3 3 2,115 $804,500 $380 5 days
6001 Old Indian Rd. Road Unit - N/A N/A N/A $2,995,000 Unknown 6 days
Average: 3.1 2.9 2,707 $1,115,215 $484 153 days
Viewing 1 - 20 of 705
Viewing 1 - 20 of 705
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Blackjack Drive 3 4 2,328 $799,900 $343 5 days
212 W Aubrey Street 2 1 700 $475,000 $678 5 days
511 S Emerald Trail 1 1 602 $150,000 $249 10 days
1751 Ascott Street 3 3 1,945 $640,000 $329 10 days
2410 Mule Deer Road 4 4 2,562 $1,545,000 $603 13 days
3700 S Loba Drive 3 2 1,189 $650,000 $546 12 days
185 Cathedral Rock Drive 3 2 1,904 $889,900 $467 18 days
2405 Roadrunner Road 3 2 1,850 $1,395,000 $754 7 days
135 Altair Avenue Unit 18 N/A N/A N/A $615,000 Unknown 18 days
5542 W Indian Camp Road 3 2 3,033 $1,250,000 $412 27 days
1791 Sarafina Drive 2 2 1,408 $360,000 $255 20 days
40 Yucca Drive 3 2 1,337 $885,000 $661 24 days
15 Caswell Drive 3 3 2,021 $878,000 $434 37 days
180 Arrowhead Drive 3 2 1,933 $775,000 $400 25 days
170 Montazona Trail 3 2 1,680 $765,000 $455 25 days
1614 Satellite Court 3 3 1,883 $545,000 $289 5 days
2250 E Mule Deer Road 3 3 2,290 $1,100,000 $480 25 days
92 Lagos Court 4 4 2,992 $2,900,000 $969 19 days
55 Cathedral Rock Drive Unit 1 2 2 1,398 $549,000 $392 27 days
115 Sugarloaf Street Unit 1-4 8 60 N/A $699,000 Unknown 18 days
Average: 3.1 3.9 2,287 $964,190 $417 105 days
Viewing 1 - 20 of 122
Viewing 1 - 20 of 122
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 Elysian Drive 4 3 3,407 $2,650,000 $2,650,000 $777 0 days 10/23/26
190 Rimrock Ride -- 2 2 1,633 $610,000 $595,000 $364 39 days 10/23/26
231 Palisades Drive N 3 3 2,637 $1,420,000 $1,386,000 $525 50 days 10/23/26
1524 Idylwild Road 1 1 669 $379,900 $360,000 $538 59 days 10/23/26
240 Hillside Vista Drive 4 4 4,288 $4,950,000 $4,200,000 $979 65 days 10/23/26
155 Meander Way 4 3 2,315 $1,285,000 $1,062,500 $458 142 days 10/23/26
33 Monterey Circle 3 3 2,096 $699,999 $695,000 $331 7 days 10/22/26
309 Rim Rock Circle 2 2 1,014 $309,500 $315,000 $310 49 days 10/22/26
5050 E Herrin Hollow Lane 2 2 1,169 $599,999 $610,000 $521 160 days 10/22/26
95 Amberly Drive Unit 28 N/A N/A N/A $219,000 $195,000 Unknown 204 days 10/22/26
177 Juniper Trail 4 4 3,283 $2,626,500 $2,626,500 $800 0 days 10/21/26
125 Appaloosa Way 3 4 2,414 $1,498,000 $1,498,000 $620 17 days 10/21/26
245 Wilson Road 4 5 3,128 $2,750,000 $2,500,000 $799 50 days 10/21/26
190 Deer Pass Drive 3 3 2,975 $1,350,000 $1,350,000 $453 41 days 10/21/26
1040 Rodeo Road 3 2 2,558 $1,149,999 $1,129,000 $441 230 days 10/21/26
255 Cross Creek Circle Unit 20 N/A N/A N/A $469,000 $449,000 Unknown 58 days 10/20/26
55 Blackjack Drive 2 2 2,914 $2,150,000 $2,000,000 $686 84 days 10/20/26
4740 Sharp Shooter Way 3 3 3,054 $1,038,000 $970,000 $317 117 days 10/20/26
260 Hohokam Drive 2 2 1,208 $650,000 $645,000 $533 169 days 10/20/26
1169 Sassaby Circle 3 3 2,544 $1,400,000 $1,400,000 $550 55 days 10/19/26
Average: 3.0 2.9 2,276 $921,272 $888,197 $419 93 days
Viewing 1 - 20 of 591
Viewing 1 - 20 of 591

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!