Sedona/Prescott Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15650 N Hatfield Drive 3 3 2,449 $1,195,000 $487 1 day
2270 Skyline Drive 3 3 2,850 $989,000 $347 1 day
- - -- Unit #72 N/A N/A N/A $400,000 Unknown 3 days
- - -- Unit #40 N/A N/A N/A $400,000 Unknown 3 days
- - -- Unit #41 N/A N/A N/A $400,000 Unknown 3 days
13950 W Jasper Ridge Road 5 4.5 5,230 $4,500,000 $860 3 days
411 Torrey Pine Lane 2 2 1,256 $365,000 $290 4 days
50 Chaparral Drive N/A N/A N/A $1,050,000 Unknown 4 days
36 Secret Pass Drive Unit #11 3 2.5 2,849 $2,050,000 $719 4 days
13950 W Jasper Ridge Road 5 4.5 5,230 $5,250,000 $1,003 5 days
14761 N Holt Brothers Lane 3 2 1,883 $774,900 $411 4 days
879 Bonanza Trail 3 2 2,540 $925,000 $364 4 days
145 High Chaparral Loop 4 3 2,663 $834,000 $313 4 days
1921 Sage Circle 6 4 3,574 $779,000 $217 4 days
18900 Butte Pass Road 6 6 5,873 $1,150,000 $195 5 days
428 Jasmine Lane 2 2 1,278 $447,000 $349 5 days
515 Franklin Street 3 1.5 944 $524,000 $555 5 days
510 S Copper Basin Road Unit #106 2 2 1,140 $99,000 $86 6 days
1306 Butterfield Road N/A N/A N/A $5,900,000 Unknown 6 days
3240 N State Route 89 -- 2 2 2,690 $2,950,000 $1,096 7 days
Average: 3.3 3.1 3,090 $1,196,152 $502 137 days
Viewing 1 - 20 of 215
Viewing 1 - 20 of 215
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Chestnut Drive 2 2 1,381 $420,000 $304 3 days
5735 Pine Cove 2 1 960 $425,000 $442 6 days
971 Sharlot Avenue 2 1.4 1,108 $420,000 $379 13 days
1160 Tanglewood Road 3 2.5 2,658 $740,000 $278 21 days
8080 N Granite Oaks Drive Unit #86 N/A N/A N/A $249,900 Unknown 19 days
3094 Shoshone Place Unit #4H 2 2 1,136 $310,000 $272 19 days
1737 Juliana Street 3 2 1,837 $599,900 $326 20 days
4045 Thundering Herd -- Unit #150 N/A N/A N/A $215,000 Unknown 20 days
905 Malva Court 3 2.5 2,385 $748,216 $313 22 days
1840 Royal Oak Circle 2 1.75 1,230 $494,900 $402 28 days
14180 N Warbonnet Lane 3 4 3,857 $1,385,000 $359 39 days
14160 N Warbonnet Lane Unit #350 N/A N/A N/A $239,000 Unknown 40 days
352 Rim Rock Circle Unit #2 2 2 1,014 $309,000 $304 44 days
11205 N Nelson Ridge Road 4 3.5 4,206 $1,395,000 $331 45 days
908 Forest Hylands Road 3 2 1,476 $495,000 $335 46 days
1527 Sierry Peaks Drive N/A N/A N/A $700,000 Unknown 46 days
5009 Alamitos Court 3 2 1,648 $475,000 $288 55 days
235 Arabian Drive 2 4 2,638 $1,599,888 $606 47 days
2035 Grasshopper Lane Unit #4 1 1 832 $474,900 $570 47 days
616 Thunderbird Drive 3 3 2,942 $749,900 $254 48 days
Average: 3.0 2.7 2,325 $820,944 $381 148 days
Viewing 1 - 20 of 78
Viewing 1 - 20 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1300 W Oneal Road 3 3 2,339 $675,000 $605,000 $258 97 days 3/27/23
236 Eagle Lane 4 4 3,261 $1,400,000 $1,387,000 $425 48 days 3/22/23
1877 Forest View 3 2 2,095 $789,000 $789,000 $376 52 days 3/21/23
95 N Hummingbird Lane 3 2 1,735 $1,118,000 $1,100,000 $634 117 days 3/21/23
240 Rockridge -- 2 2 1,536 $150,000 $129,000 $83 86 days 3/16/23
580 Grove Drive 4 3 2,258 $1,295,000 $1,140,000 $504 114 days 3/16/23
30 Via Del Arte -- 4 4 2,906 $1,549,000 $1,430,000 $492 145 days 3/16/23
1940 Megan Way 3 2 2,453 $799,000 $790,000 $322 177 days 3/13/23
3208 Rainbow Ridge Drive Unit #381 N/A N/A N/A $125,000 $115,000 Unknown 67 days 3/9/23
2040 Elbow Bend Road 3 2 2,258 $639,000 $600,000 $265 214 days 3/8/23
265 Rockridge Drive 2 3 2,277 $1,250,000 $1,200,000 $527 35 days 3/7/23
20 Pinto Lane 4 4 4,243 $1,375,000 $1,300,000 $306 45 days 3/7/23
1384 Newport Ridge Drive 5 3 4,251 $998,000 $950,000 $223 196 days 3/2/23
3341 Iris Lane 3 2 1,188 $369,000 $375,000 $315 17 days 2/28/23
1072 N Zuni Lane 3 2 1,889 $675,000 $675,000 $357 21 days 2/28/23
1645 St Andrews Way 2 2 1,398 $487,000 $520,000 $371 34 days 2/28/23
1148 Mohawk Trail 3 2.5 2,421 $599,000 $599,000 $247 51 days 2/27/23
1066 Copper Basin Road 3 2 1,808 $475,000 $489,000 $270 170 days 2/27/23
20 Crimson Vista Lane 4 3.5 5,380 $4,350,000 $4,000,000 $743 69 days 2/21/23
2375 Lakewood Drive 3 2 2,286 $612,000 $575,000 $251 102 days 2/21/23
Average: 3.0 2.5 2,359 $972,391 $934,935 $346 98 days
Viewing 1 - 20 of 127
Viewing 1 - 20 of 127

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.