Sedona/Prescott Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
65 Verde Valley School Road Unit F16 3 2 1,270 $515,000 $405 13 days
1950 Iris Lane 3 3 1,228 $1,275,000 $1,038 1 day
1034 N Turquoise Drive Unit 602 N/A 0 N/A $60,000 Unknown 2 days
5356 Grand Summit Drive 3 2.5 2,378 $949,000 $399 5 days
420 E Moeller Street 2 2 864 $420,000 $486 14 days
595 Sycamore Canyon Unit 14 N/A 0 N/A $114,900 Unknown 4 days
99 Alpine -- 3 2 976 $149,000 $152 4 days
19235 N Butte Pass Road Unit 130 N/A 0 N/A $240,000 Unknown 6 days
19195 N Butte Pass Road Unit 129 N/A 0 N/A $300,000 Unknown 6 days
19055 N Butte Pass Road Unit 128 N/A 0 N/A $250,000 Unknown 6 days
19100 N Sullivan Buttes Road Unit 132 N/A 0 N/A $220,000 Unknown 6 days
19300 N Sullivan Buttes Road Unit 132 N/A 0 N/A $360,000 Unknown 6 days
51 Sugar Loaf Drive 2 2.5 1,318 $989,000 $750 4 days
243 Lakewood Circle 3 2 1,881 $548,000 $291 4 days
25 Veritas Drive 3 4 4,378 $1,850,000 $422 4 days
6491 S Keystone Lane 3 2 2,336 $595,000 $254 4 days
10 Concho Drive 3 2 1,820 $849,999 $467 9 days
9970 N Clear Fork Road Unit 29 N/A 0 N/A $175,000 Unknown 5 days
120 Paisano Road 6 9 7,359 $9,200,000 $1,250 7 days
695 Pauley Drive 3 2 1,636 $475,000 $290 6 days
Average: 3.3 1.8 2,865 $1,398,629 $481 128 days
Viewing 1 - 20 of 287
Viewing 1 - 20 of 287
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5024 E Rupert Road 4 3 3,070 $940,000 $306 1 day
386 Zachary Drive 3 3 2,862 $1,080,000 $377 3 days
302 Calle Linda -- 3 3 2,879 $2,100,000 $729 7 days
1569 Hawkeye Ridge Avenue 3 3 2,322 $683,000 $294 7 days
543 Windspirit Circle 4 3 3,698 $1,595,000 $431 1 day
1289 Pinecone Terrace 4 3 2,816 $635,000 $225 12 days
30 Navajo Trail 5 4 4,751 $2,695,000 $567 11 days
227 Les Springs Drive 4 4 4,179 $1,800,000 $430 13 days
30 Bonita Lane 4 2 1,430 $515,000 $360 16 days
1143 Irwin Way 4 3 2,544 $1,395,000 $548 10 days
2231 River Trail Road 2 2 1,061 $349,900 $329 17 days
100 Rimrock Ride -- 3 2 1,750 $675,000 $385 30 days
1356 Towhee Trail 4 2 1,795 $485,000 $270 19 days
395 Bell Rock Boulevard 3 2 1,531 $739,000 $482 28 days
744 Coronado Avenue 2 1 525 $275,000 $523 7 days
1228 Crown Ridge Drive 2 2 1,713 $565,000 $329 49 days
1975 S Blooming Hills Drive Unit 120 3 2 1,361 $387,500 $284 32 days
5010 Cactus Place 3 3 1,895 $515,000 $271 6 days
8250 W Dillon Wash Road Unit 65 N/A 0 N/A $290,000 Unknown 64 days
1585 Estancia Way 3 3.5 2,819 $1,149,900 $407 40 days
Average: 3.2 2.4 2,605 $963,770 $394 75 days
Viewing 1 - 20 of 61
Viewing 1 - 20 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1615 Cloudstone Drive 3 2 1,975 $715,000 $698,000 $353 32 days 3/15/24
10540 N Patina Road 4 3 2,960 $1,345,000 $1,315,000 $444 12 days 3/15/24
4971 W Three Forks Road 4 5 5,555 $3,400,000 $3,400,000 $612 115 days 3/14/24
2021 Plateau -- 4 3 4,397 $1,290,000 $1,279,000 $290 117 days 3/13/24
8105 S Comstock Mine Road 3 3 4,800 $998,000 $959,000 $199 246 days 3/13/24
145 Oak Creek Drive 3 2 1,919 $758,000 $740,000 $385 37 days 3/8/24
2230 E Mule Deer Road Unit 80 N/A 0 N/A $242,000 $242,000 Unknown 296 days 3/8/24
909 Skyline Drive 3 3 1,768 $485,000 $470,266 $265 267 days 3/7/24
688 Sesame Street 3 2 1,874 $725,000 $725,000 $386 35 days 3/4/24
236 Creekside Circle 2 2 1,360 $400,000 $395,000 $290 13 days 3/1/24
1129 S Lakeview Drive 3 3 3,727 $1,395,000 $1,407,546 $377 0 days 3/1/24
1160 S Lakeview Drive 3 3 2,417 $1,017,556 $1,017,556 $420 0 days 3/1/24
1257 Gardenia Lane 3 2 1,518 $499,900 $499,900 $329 53 days 2/29/24
193 Ridge Trail Drive 3 3 2,074 $879,000 $865,000 $417 47 days 2/29/24
9680 N Equine Road Unit 190 N/A 0 N/A $93,500 $93,500 Unknown 65 days 2/29/24
1026 Spire Drive N/A 0 5,089 $949,000 $949,000 $186 206 days 2/29/24
1227 Pebble Springs 3 3 1,961 $748,000 $720,000 $367 71 days 2/28/24
5212 Silver Bell Drive 3 3 2,840 $1,193,000 $1,167,000 $410 140 days 2/28/24
2200 E Resort Way Unit E12 2 2 950 $318,900 $318,900 $335 272 days 2/27/24
394 Rim Trail 3 2.5 2,486 $1,200,000 $1,200,000 $482 23 days 2/23/24
Average: 3.0 2.3 2,256 $848,061 $819,453 $375 85 days
Viewing 1 - 20 of 190
Viewing 1 - 20 of 190

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.